

2025 TNR Season Starts April 1st.
Welcome to Tuesday Night Races, the largest weekly paddlesport event in North America!
Join us at Deep Cove Kayak for an exciting evening of open water racing. We welcome all types of paddling vessels, including kayaks, SUPs, canoes, OC’s, prone boards, and surf-skis.
Whether you’re an experienced paddler or just starting out, our races are the perfect way to challenge yourself and have fun with like-minded individuals. Our races are a healthy balance of friendly competition and community, where you can build long lasting connections within the paddling community. You don’t need to be a ‘pro’ or technically gifted to participate in our races. We’re a welcoming paddling community and we love to see beginners try it out!
The 2025 Tuesday Night Race series begins on April 1st, 2025, and will end on September 9th, 2025. In addition to our regular races, we have three major events that you won’t want to miss. These races will be held on the following dates and are sure to be highlights of the racing season:
- Board the Fjord – Saturday, May 10, 2025
- Whey Ah Wichen Whipper – Saturday, September 13, 2025
- TNR Year End Party – Tuesday, September 16, 2025
Races are $5 per person and for those who do not have their own paddling equipment, don’t worry! Rentals are available for an additional fee from either Deep Cove Kayak during the months of April, May, and June or Cates Park Paddling Centre during the months of July, August, and September.
Don’t forget to bring along a positive attitude and a competitive spirit, as we strive to create a friendly and inclusive atmosphere for all participants. We encourage you to arrive at check-in on time to avoid any delays and to give yourself ample time to prepare for the race.
Tuesday Night Race Schedule:
- Check-in opens at 6pm
- Check-in closes at 6:45pm
- Racing commence promptly at 7pm
So racers, grab your paddling vessel and come join us for a truly entertaining evening on the water!
We can’t wait to see you all there!
2025 SCHEDULE
Race No | Date | Name | Location | Short Course | Long Course | Map | Race Results | Race Media |
---|---|---|---|---|---|---|---|---|
1 | Apr 1 | Grey Rocks | Deep Cove | x | 4km | Map | Results | Media |
2 | Apr 8 | Lone Rock | Deep Cove | x | 5.25km | Map | Results | |
3 | Apr 15 | Jug Island Time Trial | Deep Cove | x | 5km | Map | Results | |
4 | Apr 22 | Grey Rocks Hamber 8 | Deep Cove | 4.5km | 6.5km | Map | ||
5 | Apr 29 | Bikini Rock to South 10kn Border | Deep Cove | x | 7.25km | |||
6 | May 6 | Bikini to Bedwell Light | Deep Cove | x | 6.5km | |||
! | Sat May 10 | Board the Fjord | Deep Cove | 7km | 14km | Map | ||
7 | May 13 | Lone Rock Racoon – Jug | Deep Cove | 5km | 7.5km | Map | ||
8 | May 20 | Twin Island – SUP Buoy Course | Deep Cove | 4km | 10km | Map | ||
9 | May 27 | Bedwell Bay | Deep Cove | 5km | 8km | Map | ||
10 | Jun 3 | Grey Rocks – Hamber Figure 8 | Deep Cove | 4km | 6km | Map | ||
11 | Jun 10 | Cove Criterium Superlap | Deep Cove | 4km | 6km | Map | ||
12 | Jun 17 | Kintec Great Swap | Deep Cove | Optional Paddle Only Courses | 2.5km Paddle – 200m Swim – 3km Run – 2.5km Paddle | Map | ||
13 | Jun 24 | Cates Park Return | Deep Cove | 5.5km | 8km | Map | ||
14 | Jul 1 | No Race This Week 🙁 | x | x | x | |||
15 | Jul 8 | South Arm Tour | Cates | 4km | 6.75 | Map | ||
16 | Jul 15 | Caraholly Power Lines | Cates | 5.25km | 8km | Map | ||
17 | Jul 22 | North 5kn Buoy | Cates | 4.5km | 7km | Map | ||
18 | Jul 29 | KINTEC Maple Beach Multisport | Cates | Optional Paddle Only Courses | 2.25km Paddle – 1.5km Run – 200m Swim – 1.5km Run – 2.25km Paddle | Map | ||
19 | Aug 5 | Deep Cove Return | Cates | 5km | 8km | Map | ||
20 | Aug 12 | Jug Island Return | Cates | 4.5km | 9km | Map | ||
21 | Aug 19 | KINTEC – Strathcona Swap: Partner Race | Cates | Optional Paddle Only Courses | 3km Run 2.5km Paddle | |||
22 | Aug 26 | Tight & Bright – Cates Criterium | Cates | 4km | 6km | Map | ||
23 | Sep 2 | DOUBLES CHAMPIONSHIP Jug – Lone Rock | Deep Cove | 5.25km | 6.25km | |||
24 | Sep 9 | Race of Truth* | Deep Cove | 4km | 6km | |||
25 | Sep 13 | Whey-Ah-Wichen Whipper | Cates | TBD | TBD | |||
26 | Sep 16 | Year End Party | TBD | TBD | TBD |
*TNR Race of Truth (September 9th, 2025) – Racers will test themselves on the same equipment!
Using our rental equipment racers will paddle a multi lap course around Deep Cove. Limited rentals available by donation to the RCMSAR – Call DCK to reserve your kayak or SUP. A separate standard race route will be provided for those who wish to participate in their own equipment.