2024 TNR Season Starts April 2nd.
Welcome to Tuesday Night Races, the largest weekly paddlesport event in North America!
Join us at Deep Cove Kayak for an exciting evening of open water racing. We welcome all types of paddling vessels, including kayaks, SUPs, canoes, OC’s, prone boards, and surf-skis.
Whether you’re an experienced paddler or just starting out, our races are the perfect way to challenge yourself and have fun with like-minded individuals. Our races are a healthy balance of friendly competition and community, where you can build long lasting connections within the paddling community. You don’t need to be a ‘pro’ or technically gifted to participate in our races. We’re a welcoming paddling community and we love to see beginners try it out!
The 2024 Tuesday Night Race series begins on April 2nd 2024, and runs until September 10th 2024. In addition to our regular races, we have three major events that you won’t want to miss. These races will be held on the following dates and are sure to be highlights of the racing season:
- TNR Year End – September 17
- Board the Fjord – May 11
- Whey Ah Wichen Whipper – Saturday September 14
Races are $5 per person and for those who do not have their own paddling equipment, don’t worry! Rentals are available for an additional fee from either Deep Cove Kayak during the months of April, May, and June or Cates Park Paddling Centre during the months of July, August, and September.
Don’t forget to bring along a positive attitude and a competitive spirit, as we strive to create a friendly and inclusive atmosphere for all participants. We encourage you to arrive at check-in on time to avoid any delays and to give yourself ample time to prepare for the race.
Tuesday Night Race Schedule:
- Check-in opens at 6pm
- Check-in closes at 6:45pm
- Racing commence promptly at 7pm
So racers, grab your paddling vessel and come join us for a truly entertaining evening on the water!
We can’t wait to see you all there!
2024 SCHEDULE
Race No | Date | Name | Location | Short Course | Long Course | Map | Race Results | Race Media |
---|---|---|---|---|---|---|---|---|
1 | Apr 2 | Grey Rocks | Deep Cove | x | 4km | Map | Results | Media |
2 | Apr 9 | Lone Rock | Deep Cove | x | 5.25km | Map | Results | Media |
3 | Apr 16 | Jug Island Time Trial | Deep Cove | x | 5km | Map | Results | Media |
4 | Apr 23 | Grey Rocks Hamber 8 | Deep Cove | 4.5km | 6.5km | Results | Media | |
5 | Apr 30 | Bikini Rock to South 10kn Border | Deep Cove | 7.25km | Results | Media | ||
6 | May 7 | Bikini to Bedwell Light | Deep Cove | 6.5km | Results | Media | ||
! | Sat May 11 | Board the Fjord | Deep Cove | 7km | 14km | Map | Results | |
7 | May 14 | Lone Rock – Racoon – Jug | Deep Cove | 5km | 7.5km | Map | Results | Media |
8 | May 21 | Twin Island – SUP Buoy Course | Deep Cove | 4km | 10km | Map | Results | Media |
9 | May 28 | Bedwell Bay | Deep Cove | 5km | 8km | Map | Results | Media |
10 | Jun 4 | Grey Rocks – Hamber Figure 8 | Deep Cove | 4km | 6km | Map | Results | Media |
11 | Jun 11 | Cove Criterium Superlap | Deep Cove | 4km | 6km | Map | Results | Media |
12 | Jun 18 | Kintec Great Swap | Deep Cove | Optional Paddle Only Courses | 2.5km Paddle – 200m Swim – 3km Run – 2.5km Paddle | Map | Results | Media |
13 | Jun 25 | Cates Park Return | Deep Cove | 5.5km | 8km | Map | Results | Media |
14 | Jul 2 | Maplewoods Flats | Cates | 5km | 7km | Map | Results | Media |
15 | Jul 9 | South Arm Tour | Cates | 4km | 6.75 | Map | Results | Media |
16 | Jul 16 | Caraholly Power Lines | Cates | 5.25km | 8km | Map | Results | Media |
17 | Jul 23 | North 5kn Buoy | Cates | 4.5km | 7km | Map | Results | Media |
18 | Jul 30 | KINTEC Maple Beach Multisport | Cates | Optional Paddle Only Courses | 2.25km Paddle – 1.5km Run – 200m Swim – 1.5km Run – 2.25km Paddle | Map | Results | Media |
19 | Aug 6 | Deep Cove Return | Cates | 5km | 8km | Map | Results | Media |
20 | Aug 13 | Jug Island Return | Cates | 4.5km | 9km | Map | Results | Media |
21 | Aug 20 | KINTEC – Strathcona Swap: Partner Race | Cates | Optional Paddle Only Courses | 3km Run 2.5km Paddle | Results | Media | |
22 | Aug 27 | Tight & Bright – Cates Criterium | Cates | 4km | 6km | Map | Results | Media |
23 | Sep 3 | DOUBLES CHAMPIONSHIP Jug – Lone Rock | Deep Cove | 5.25km | 6.25km | Results | Media | |
24 | Sep 10 | Race of Truth* | Deep Cove | 4km | 6km | Media | ||
25 | Sep 14 | Whey-Ah-Wichen Whipper | Cates | 7km or 12km | 18km | Register | Media | |
26 | Sep 17 | Year End Party | DeepCove Yacht Club | Time: 6pm | Draw Prizes: 8:30pm | BYO food – BBQ Provided | Bar Service Open |
*TNR Race of Truth (September 10th, 2024) – Racers will test themselves on the same equipment!
Using our rental equipment racers will paddle a multi lap course around Deep Cove. Limited rentals available by donation to the RCMSAR – Call DCK to reserve your kayak or SUP. A separate standard race route will be provided for those who wish to participate in their own equipment.
THANK YOU TO OUR 2023 SPONSORS: